Feature set pricing has also been addressed as a cost containment initiative, while adding new features to address customer's ever growing solution requirements. For specific feature set pricing details, refer to the Pricing Agent (internal Cisco access only) or the Marketplace (customer accessible) starting Oct 15th, 1996 by accessing Cisco Connection On-line (CCO).
Along with new features in Cisco IOS release 11.2 comes the requirement for additional memory. In order not to penalize existing customers updating/upgrading to Cisco IOS release 11.2, we have adjusted the update/upgrade model.
Four (4) basic packages have been created for the Cisco 2500 series, Cisco 4000 series and Cisco 7000 series.
"Plus" solution suites are being introduced as a value add to base functionality on the Cisco 1000 series, Cisco 2500 series, Cisco 4000 series and Cisco AS5200 platforms.
The term Desktop has been changed to IP/IPX/AT/DEC for the Cisco 2500 and Cisco 4000 Series showing "access family" alignment to the Cisco 1000 series platforms.
The IP/IPX feature set is no longer offered on the Cisco 2500 series, and Cisco 4000 series. Desktop(IP/IPX/AT/DEC) is now priced at the 11.1 IP/IPX price. For customers who are currently running IP/IPX and want 11.2, they will get a free upgrade to Desktop (IP/IPX/AT/DEC). Note: the IP/IPX feature set will continue to be offered on the Cisco 1000 series and there are no plans to offer the Desktop feature set on the Cisco 1000 series.
IBM/APPN solution suites have been minimized to focus on higher volume solutions. The IP/IPX+IBM feature set is no longer offered.
Minimum memory requirements have changed as a result of Cisco IOS software 11.2 new features. These are indicated by feature set per platform in Table 2.
The default memory for the Cisco 2500 platforms is 8M Flash and 4M DRAM.
Memory pricing for the Cisco 4000 series platforms has decreased.
Cisco IOS software image names have changed for the Cisco 2500, Cisco 3000, Cisco AS5100, Cisco 4000, Cisco 4000m and Cisco 7000 platforms.
Old Name | New Name | Platforms |
---|---|---|
igs-j-mz | c2500-j-mz | 2500, 3000, AS5100 |
xx-j-mz | c4000-j-mz | 4000, 4000m |
gs7-j-mz | c7000-j-mz | RP-based 7000s |
The image names above now align with the naming convention of the Cisco 1003/1004, Cisco 1005, Cisco 4500, Cisco 4500m, Cisco 4700, Cisco AS5200 and Cisco 7200.
Name | Platforms |
---|---|
c7200-j-mz | 7200 |
c4500-j-mz | 4500, 4500m, 4700 |
as5200-jmz-1 | AS5200 |
c1000-y-mz | 1003, 1004 |
c1005-ny-mz | 1005 |
The modifications of Cisco IOS Software Feature Sets provides important benefits to customers in terms of delivering new features at attractive price points. In the past the wide solution choices created a challenge when proposing the optimal solution. The repackaging with 11.2 will minimize this challenge. Because customers, sales and support rely heavily on consistency to navigate the selection process, the rule to remain consistent between both maintenance and major releases in terms of the basic Feature Set (IP, Desktop, Enterprise) content is in tact.
In addition, we have retained the rule that feature sets with more features are supersets of the ones with lessor features. For example, Enterprise includes all of Desktop features, Desktop Plus includes all of Desktop, etc. Exception to this rule are the application specific features sets available on some platforms.
For more details reference the following:
The price of IP, Desktop and Enterprise has not increased and in some cases has decreased:
The Desktop Feature Set has decreased 27% on the Cisco 2500 series and 16% on the Cisco 4000 series over previous Cisco IOS software releases. This offers a more attractive price point for Appletalk and DECnet applications.
The Enterprise Feature Set has decreased 28% on the Cisco 2500 series reducing Distributor costs to stock this solution suite.
Memory pricing for the Cisco 4000 series platforms has decreased 20 - 40% depending on platform and memory type, thereby minimizing the impact to the customer's networking costs. For specific feature set pricing details refer to the Pricing Agent (internal Cisco access only) or the Marketplace (customer accessible) starting Oct 15th, 1996 by accessing Cisco Connection On-line (CCO).
The introduction of the value-add "Plus" versions of the basic IP, Desktop, Enterprise and Enterprise/APPN feature sets gives the customer a mechanism to place robust solutions only where necessary, thereby minimizing network costs and complexity.
Cisco 2500 series platforms will have a minimum memory of 8MB Flash/4MB DRAM supporting a significant number of feature sets. For specific feature set memory requirements please reference the "11.2 Feature Sets and Memory Requirements per Platform" table provided later in this document. For existing customers this minimum memory upgrade is included in the feature set upgrade at no additional charge for Cisco 2500 series. To verify the correct amount of RAM and Flash needed for the desired feature set Table 2 later in this document should be referenced. For pricing details on memory refer to the Pricing Agent (internal Cisco access only) or the Marketplace (customer accessible) starting Oct 15th, 1996.
Cisco Hardware Platforms | |||||||
---|---|---|---|---|---|---|---|
Feature Sets | Cisco 1000 Series | Cisco 2500 Series and AS5100 | Cisco 4000 Series | Cisco 7000
Series1, 2 |
Cisco 7200 Series1 | Cisco 7500 Series1 | Cisco
AS5200 |
Standard Feature Sets | |||||||
IP | Basic, Plus3, and
Encryption4,5 |
Basic, Plus3, and
Encryption4,5 |
Basic, Plus3, and
Encryption4,5 |
Basic | Basic | Basic and
Encryption4 |
Basic and
Plus3 |
Desktop | -- | Basic, Plus3, and
Encryption4,5 |
Basic, Plus3, and
Encryption4,5 |
Basic | Basic | Basic and
Encryption4 |
Basic and
Plus3 |
Enterprise | -- | Basic, Plus3, and
Encryption4,5 |
Basic, Plus3, and
Encryption4,5 |
Basic | Basic | Basic and
Encryption4 |
Basic and
Plus3 |
Enterprise and APPN | -- | Basic, Plus3, and
Encryption4,5 |
Basic, Plus3, and
Encryption4,5 |
Basic | Basic | Basic and
Encryption4 |
-- |
IP/IPX/IBM and APPN | -- | Basic | Basic | -- | -- | -- | -- |
Desktop/IBM and APPN | -- | -- | -- | Basic | Basic | Basic | -- |
Cisco 1000 Series Only Feature Sets | |||||||
IP/IPX | Basic | -- | -- | -- | -- | -- | -- |
IP/AppleTalk | Basic | -- | -- | -- | -- | -- | -- |
IP/IPX/ AppleTalk | Basic, Plus3, and
Encryption4,5 |
-- | -- | -- | -- | -- | -- |
IP/OSPF/PIM | Basic | -- | -- | -- | -- | -- | -- |
IP/Asynch | Basic | -- | -- | -- | -- | -- | -- |
IP/IPX/Asynch | Basic | -- | -- | -- | -- | -- | -- |
Special Applications | |||||||
Layer 3 Bridging | -- | -- | -- | -- | Basic | -- | -- |
CFRAD | -- | Basic | -- | -- | -- | -- | -- |
LANFRAD | -- | Basic | -- | -- | -- | -- | -- |
ISDN | -- | Basic | -- | -- | -- | -- | -- |
Remote Access Server | -- | Basic | -- | -- | -- | -- | -- |
Platform | "Plus" versions
of IP and Desktop basic Feature Sets |
"Plus" versions
of Enterprise basic Feature Sets |
1003/4 | OSPF, PIM, SMRP, NLSP, ATIP, AURP, RSVP, NAT | |
1005 | Full WAN, X.25, OSPF, PIM, SMRP, NLSP, ATIP, AURP, FR/SVC, RSVP, NAT | |
2500
Note: LANFRAD, ISDN and CFRAD remain Mission Specific Bundles |
NAT, IBM,RMON | NAT, RMON |
4000 | NAT, IBM | NAT |
4500/4700 | NAT, IBM, ISL,Lane | NAT, Lane |
AS5200 | Modem Management, V120, Protocol Translation, NAT, RMON, IBM | Modem Management, V120, Protocol Translation, NAT, RMON |
There are four (4) basic scenario variations which may warrant upgrading. The following table provides the upgrade/update ordering model for the Cisco 4000, Cisco 2500 and the Cisco 1000 series.
Scenario | Order | 4000 Part No. | 2500 Part No. | 1000 Part No. |
---|---|---|---|---|
Customer wants to update from 10.3 to 11.2, no "Plus" feature set requirements, same Feature Set, e.g. IP | Media
(charged item) |
SW40C-11.2.1= | SW25C-11.2.1= | SW1003C-11.2.1= |
Same as above except Customer needs to upgrade from IP to IP/IPX/AT/DEC1 | License
(no charge) and Media (charged item) |
FL40-CB= + SW40B-11.2.1= | FL25-CB= + SW25B-11.2.1= | FL1003CA= + SW1003A-11.2.1= |
Customer needs to upgrade from 10.3 base to 11.2 "Plus", same base feature set, e.g. IP to IP Plus | License
(charged item) and media (charged item) |
FL40-P= + SW40CP-11.2.1= | FL25-P= + SW25CP-11.2.1= | FL1003-P= + SW1003CP-11.2.1= |
Customer needs to upgrade from 10.3 base to 11.2 "Plus", new base Feature Set, e.g. IP to Enterprise Plus1 | License (charged item excepted on 1000 series) and
Plus License (charged item) and media (charged item |
FL40-CA= + FL40= + SW40AP-11.2.1= | FL25-CA= + FL25-P= + SW25AP-11.2.1= | FL1003CA= + FL1003-P= + SW1003AP-11.2.1= |
Please note in the above table the term "update" refers to implementing the new version of Cisco IOS software, and the term "upgrade" refers to migrating to a more robust Feature Set.
Because SMARTnet plays such a direct role in the terms and conditions under which customers can upgrade the following section provides a general description of SMARTnet.
SMARTnet continues to be a service offering for software maintenance, advance hardware replacement, and technical support required for self-maintenance. SMARTnet requires that all Cisco equipment at the customer's locations must be placed under contract. More specifically this service includes the following:
The largest impact in taking advantage of new features offered in each successive Cisco IOS software release is that often additional memory is required. Below is a table of the minimal memory requirements for 11.2 compared to 11.2 by Feature Set per platform.
Platform | Feature Set | Image | 11.2 Flash Req't | 11.2 DRAM Req't | Prior Flash Req't (11.1) | Prior DRAM Req't (11.1) |
---|---|---|---|---|---|---|
1003/1004 | IP | c1000-y-mz | 2MB | 4MB | 2MB | 4MB |
1003/1004 | IP Plus | c1000-bnsy-mz | 2MB | 8MB | n/a | n/a |
1003/1004 | IP Plus 40 | c1000-bnsy40-mz | 2MB | 8MB | n/a | n/a |
1003/1004 | IP Plus 56 | c1000-bnsy56-mz | 2MB | 8MB | n/a | n/a |
1003/1004 | IP/AT | c1000-by-mz | 2MB | 8MB | 2MB | 4MB |
1003/1004 | IP/IPX | c1000-ny-mz | 2MB | 8MB | 2MB | 4MB |
1003/1004 | IP/IPX/AT | c1000-bny-mz | 2MB | 8MB | 2MB | 8MB |
1003/1004 | IP/IPX/AT Plus | c1000-bnsy-mz | 2MB | 8MB | n/a | n/a |
1003/1004 | IP/IPX/AT Plus 40 | c1000-bnsy40-mz | 2MB | 8MB | n/a | n/a |
1003/1004 | IP/IPX/AT Plus 56 | c1000-bnsy56-mz | 2MB | 8MB | n/a | n/a |
1005 | IP | c1005-y-mz | 2MB | 4MB | 2MB | 4MB |
1005 | IP Plus | c1005-bnsy-mz | 2MB | 8MB | n/a | n/a |
1005 | IP Plus 40 | c1005-bnsy40-mz | 2MB | 8MB | n/a | n/a |
1005 | IP Plus 56 | c1005-bnsy56-mz | 2MB | 8MB | n/a | n/a |
1005 | IP/Async | c1005-qy-mz | 2MB | 4MB | 2MB | 4MB |
1005 | IP/AT | c1005-by-mz | 2MB | 8MB | 2MB | 4MB |
1005 | IP/IPX | c1005-ny-mz | 2MB | 8MB | 2MB | 4MB |
1005 | IP/IPX/AT | c1005-bny-mz | 2MB | 8MB | 2MB | 8MB |
1005 | IP/IPX/AT Plus | c1005-bnsy-mz | 2MB | 8MB | n/a | n/a |
1005 | IP/IPX/AT Plus 40 | c1005-bnsy40-mz | 2MB | 8MB | n/a | n/a |
1005 | IP/IPX/AT Plus 56 | c1005-bnsy56-mz | 2MB | 8MB | n/a | n/a |
1005 | IP/IPX/Async | c1005-nqy-mz | 2MB | 8MB | 2MB | 4MB |
1005 | IP/OSPF/PIM | c1005-y2-mz | 2MB | 8MB | 2MB | 4MB |
2500 Series | IP Only | c2500-i-l | 8MB | 4MB | 4MB | 4MB (2MB for 2501-2508) |
2500 Series | IP Plus | c2500-is-l | 8MB | 4MB | n/a | n/a |
2500 Series | IP Plus 40 | c2500-is40-l | 8MB | 4MB | n/a | n/a |
2500 Series | IP Plus 56 | c2500-is56-l | 8MB | 4MB | n/a | n/a |
2500 Series | IP/IPX/AT/DEC | c2500-d-l | 8MB | 4MB | 8MB | 4MB |
2500 Series | IP/IPX/AT/DEC Plus | c2500-ds-l | 8MB | 4MB | n/a | n/a |
2500 Series | IP/IPX/AT/DEC Plus 40 | c2500-ds40-l | 8MB | 4MB | n/a | n/a |
2500 Series | IP/IPX/AT/DEC Plus 56 | c2500-ds56-l | 8MB | 4MB | n/a | n/a |
2500 Series | Enterprise | c2500-j-l | 8MB | 6MB | 8MB | 6MB |
2500 Series | Enterprise Plus | c2500-js-l | 8MB | 6MB | n/a | n/a |
2500 Series | Enterprise Plus 40 | c2500-js40-l | 8MB | 6MB | n/a | n/a |
2500 Series | Enterprise Plus 56 | c2500-js56-l | 8MB | 6MB | n/a | n/a |
2500 Series | Enterprise/APPN Plus | c2500-ajs-l | 16MB | 8MB | 16MB | 8MB |
2500 Series | Enterprise/APPN Plus 40 | c2500-ajs40-l | 16MB | 8MB | n/a | n/a |
2500 Series | Enterprise/APPN Plus 56 | c2500-ajs56-l | 16MB | 8MB | n/a | n/a |
2500 Series | IP/IPX/IBM & APPN Plus | c2500-ainr-l | 8MB | 8MB | n/a | n/a |
2500 Series | ISDN | c2500-g-l | 8MB | 4MB | 4MB | 2MB |
2501/2CF | LANFRAD Feature Set | c2500-fin-l | 4MB | 4MB | 4MB | 4MB |
2501/2CF, 2520/1CF, 2522/3CF | FRAD Feature Set | c2500-f-l | 4MB | 4MB | 4MB | 2MB |
2509-2512 | Remote Access Server (RAS) | c2500-c-l | 8MB | 4MB | 4MB | 4MB |
4000 | IP Only | c4000-i-mz | 4MB | 16MB | 4MB | 16MB |
4000-m | IP Only | c4000-i-mz | 4MB | 8MB | 4MB | 8MB |
4000 | IP Plus | c4000-is-mz | 4MB | 16MB | n/a | n/a |
4000-m | IP Plus | c4000-is-mz | 4MB | 8MB | n/a | n/a |
4000 | IP Plus 40 | c4000-is40-mz | 4MB | 16MB | n/a | n/a |
4000-m | IP Plus 40 | c4000-is40-mz | 4MB | 8MB | n/a | n/a |
4000 | IP Plus 56 | c4000-is56-mz | 4MB | 16MB | n/a | n/a |
4000-m | IP Plus 56 | c4000-is56-mz | 4MB | 8MB | n/a | n/a |
4000 | IP/IPX/AT/DEC | c4000-d-mz | 4MB | 16MB | 4MB | 16MB |
4000-m | IP/IPX/AT/DEC | c4000-d-mz | 4MB | 8MB | 4MB | 8MB |
4000 | IP/IPX/AT/DEC Plus | c4000-ds-mz | 4MB | 16MB | n/a | n/a |
4000-m | IP/IPX/AT/DEC Plus | c4000-ds-mz | 4MB | 16MB | n/a | n/a |
4000 | IP/IPX/AT/DEC Plus 40 | c4000-ds40-mz | 4MB | 16MB | n/a | n/a |
4000-m | IP/IPX/AT/DEC Plus 40 | c4000-ds40-mz | 4MB | 16MB | n/a | n/a |
4000 | IP/IPX/AT/DEC Plus 56 | c4000-ds56-mz | 4MB | 16MB | n/a | n/a |
4000-m | IP/IPX/AT/DEC Plus 56 | c4000-ds56-mz | 4MB | 16MB | n/a | n/a |
4000 | Enterprise | c4000-j-mz | 4MB | 16MB | 4MB | 16MB |
4000-m | Enterprise | c4000-j-mz | 4MB | 16MB | 4MB | 16MB |
4000 | Enterprise Plus | c4000-js-mz | 8MB | 16MB | n/a | n/a |
4000-m | Enterprise Plus | c4000-js-mz | 8MB | 16MB | n/a | n/a |
4000 | Enterprise Plus 40 | c4000-js40-mz | 8MB | 16MB | n/a | n/a |
4000-m | Enterprise Plus 40 | c4000-js40-mz | 8MB | 16MB | n/a | n/a |
4000 | Enterprise Plus 56 | c4000-js56-mz | 8MB | 16MB | n/a | n/a |
4000-m | Enterprise Plus 56 | c4000-js56-mz | 8MB | 16MB | n/a | n/a |
4000 | Enterprise/APPN Plus | c4000-ajs-mz | 8MB | 32MB | n/a | n/a |
4000-m | Enterprise/APPN Plus | c4000-ajs-mz | 8MB | 32MB | 4MB | 16MB |
4000 | Enterprise/APPN Plus 40 | c4000-ajs40-mz | 8MB | 32MB | n/a | n/a |
4000-m | Enterprise/APPN Plus 40 | c4000-ajs40-mz | 8MB | 32MB | n/a | n/a |
4000 | Enterprise/APPN Plus 56 | c4000-ajs56-mz | 8MB | 32MB | n/a | n/a |
4000-m | Enterprise/APPN Plus 56 | c4000-ajs56-mz | 8MB | 32MB | n/a | n/a |
4000 | IP/IPX & IBM & APPN | c4000-ainr-mz | 4MB | 32MB | n/a | n/a |
4000-m | IP/IPX & IBM & APPN | c4000-ainr-mz | 4MB | 32MB | 4MB | 16MB |
4500 | IP Only | c4500-i-mz | 4MB | 32MB | 4MB | 8MB |
4500-m/4700 | IP Only | c4500-i-mz | 4MB | 16MB | 4MB | 8MB |
4500 | IP Plus | c4500-is-mz | 4MB | 32MB | n/a | n/a |
4500-m/4700 | IP Plus | c4500-is-mz | 4MB | 16MB | n/a | n/a |
4500 | IP Plus 40 | c4500-is40-mz | 4MB | 32MB | n/a | n/a |
4500-m/4700 | IP Plus 40 | c4500-is40-mz | 4MB | 16MB | n/a | n/a |
4500 | IP Plus 56 | c4500-is56-mz | 4MB | 32MB | n/a | n/a |
4500-m/4700 | IP Plus 56 | c4500-is56-mz | 4MB | 16MB | n/a | n/a |
4500 | IP/IPX/AT/DEC | c4500-d-mz | 4MB | 32MB | 4MB | 32MB |
4500-m/4700 | IP/IPX/AT/DEC | c4500-d-mz | 4MB | 16MB | 4MB | 16MB |
4500 | IP/IPX/AT/DEC Plus | c4500-ds-mz | 4MB | 32MB | n/a | n/a |
4500-m/4700 | IP/IPX/AT/DEC Plus | c4500-ds-mz | 4MB | 16MB | n/a | n/a |
4500 | IP/IPX/AT/DEC Plus 40 | c4500-ds40-mz | 4MB | 32MB | n/a | n/a |
4500-m/4700 | IP/IPX/AT/DEC Plus 40 | c4500-ds40-mz | 4MB | 16MB | n/a | n/a |
4500 | IP/IPX/AT/DEC Plus 56 | c4500-ds56-mz | 4MB | 32MB | n/a | n/a |
4500-m/4700 | IP/IPX/AT/DEC Plus 56 | c4500-ds56-mz | 4MB | 16MB | n/a | n/a |
4500 | Enterprise | c4500-j-mz | 8MB | 32MB | 4MB | 32MB |
4500-m/4700 | Enterprise | c4500-j-mz | 8MB | 16MB | 4MB | 16MB |
4500 | Enterprise Plus | c4500-js-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | Enterprise Plus | c4500-js-mz | 8MB | 16MB | n/a | n/a |
4500 | Enterprise Plus 40 | c4500-js40-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | Enterprise Plus 40 | c4500-js40-mz | 8MB | 16MB | n/a | n/a |
4500 | Enterprise Plus 56 | c4500-js56-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | Enterprise Plus 56 | c4500-js56-mz | 8MB | 16MB | n/a | n/a |
4500 | Enterprise/APPN Plus | c4500-ajs-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | Enterprise/APPN Plus | c4500-ajs-mz | 8MB | 32MB | n/a | n/a |
4500 | Enterprise/APPN Plus 40 | c4500-ajs40-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | Enterprise/APPN Plus 40 | c4500-ajs40-mz | 8MB | 32MB | n/a | n/a |
4500 | Enterprise/APPN Plus 56 | c4500-ajs56-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | Enterprise/APPN Plus 56 | c4500-ajs56-mz | 8MB | 32MB | n/a | n/a |
4500 | IP/IPX/IBM/APPN | c4500-ainr-mz | 8MB | 32MB | n/a | n/a |
4500-m/4700 | IP/IPX/IBM/APPN | c4500-ainr-mz | 8MB | 32MB | n/a | n/a |
5200 Series | IP Only | c5200-i-l | 8MB | 8MB | n/a | n/a |
5200 Series | IP Plus | c5200-is-l | 8MB | 8MB | n/a | n/a |
5200 Series | Desktop | c5200-d-l | 8MB | 8MB | n/a | n/a |
5200 Series | Desktop Plus | c5200-ds-l | 8MB | 8MB | n/a | n/a |
5200 Series | Enterprise | c5200-j-l | 8MB | 8MB | n/a | n/a |
5200 Series | Enterprise Plus | c5200-js-l | 8MB | 8MB | n/a | n/a |
7000 Series | IP Only | c7000-j-mz | 8MB | 16MB | 8MB | 17MB |
7000 Series | IP Only & Basic VIP | c7000-jv-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Desktop/IBM | c7000-j-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Desktop/IBM & Basic VIP | c7000-jv-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Desktop/IBM/APPN | c7000-aj-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Desktop/IBM/APPN & Basic VIP | c7000-ajv-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Enterprise | c7000-j-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Enterprise & Basic VIP | c7000-jv-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Enterprise/APPN | c7000-aj-mz | 8MB | 16MB | 8MB | 16MB |
7000 Series | Enterprise/APPN & Basic VIP | c7000-ajv-mz | 8MB | 16MB | 8MB | 16MB |
7200 Series | Network Layer 3 Switching | c7200-inu-mz | 4MB | 16MB | n/a | n/a |
7200 Series | IP Only | c7200-is-mz | 4MB | 16MB | n/a | n/a |
7200 Series | Desktop/IBM | c7200-ds-mz | 4MB | 16MB | 8MB | 16MB |
7200 Series | Desktop/IBM/APPN | c7200-ads-mz | 8MB | 24MB | n/a | n/a |
7200 Series | Enterprise | c7200-js-mz | 8MB | 16MB | 8MB | 16MB |
7200 Series | Enterprise/APPN | c7200-ajs-mz | 8MB | 24MB | 8MB | 24MB |
AccessPro | IP Only | c2500-i-l | 8MB | 4MB | 4MB | 2MB |
AccessPro | IP Plus | c2500-is-l | 8MB | 4MB | n/a | n/a |
AccessPro | IP Plus 40 | c2500-is40-l | 8MB | 4MB | n/a | n/a |
AccessPro | IP Plus 56 | c2500-is56-l | 8MB | 4MB | n/a | n/a |
AccessPro | IP/IPX/AT/DEC | c2500-d-l | 8MB | 6MB | 8MB | 6MB |
AccessPro | IP/IPX/AT/DEC Plus | c2500-ds-l | 8MB | 4MB | n/a | n/a |
AccessPro | IP/IPX/AT/DEC Plus 40 | c2500-ds40-l | 8MB | 4MB | n/a | n/a |
AccessPro | IP/IPX/AT/DEC Plus 56 | c2500-ds56-l | 8MB | 4MB | n/a | n/a |
AccessPro | Enterprise | c2500-j-l | 8MB | 6MB | 8MB | 6MB |
AccessPro | Enterprise Plus | c2500-js-l | 8MB | 6MB | n/a | n/a |
AccessPro | Enterprise Plus 40 | c2500-js40-l | 8MB | 6MB | n/a | n/a |
AccessPro | Enterprise Plus 56 | c2500-js56-l | 8MB | 6MB | n/a | n/a |
Feature Set | base | plus |
---|---|---|
ip | -i- | -is- |
ip for Cisco 1000 series | -y- | -ys- |
Desktop | -d- | -ds- |
Enterprise | -j- | -js- |
Enterprise/APPN | -aj- | -ajs- |
compressed | -mz | |
uncompressed | -1 | |
service provider | -p- | |
isdn | -g- | |
comserver | -c- | |
cfrad | -f- | |
lanfrad | -fin- | |
appletalk | -b- | |
ip/ipx | -n- | |
ibm | -r- | |
frame relay | -f- | |
appn,ibm | -a- | |
ip with VLAN RIP | -u- | |
VIP and dual RSP support | -v- |
Some 11.1 feature sets were eliminated from the product offering. The following table identifies the mapping from discontinued 11.1 feature sets to 11.2 feature sets.
Platform | 11.1 Feature Set | Replacement 11.2 Feature Set |
2500 | IP/IPX | IP/IPX/AT/DEC
(Desktop) |
2500 | Desktop/IBM
IP/IPX/IBM IP/IBM IP/RMON IP/IPX/IBM/RMON |
IP/IPX/AT/DEC plus
(Desktop Plus) |
4000, 4500 and 4700 | IP/IPX | IP/IPX/AT/DEC
(Desktop) |
4000, 4500 and 4700 | Desktop/IBM
IP/IPX/IBM IP/IBM |
IP/IPX/AT/DEC Plus
(Desktop Plus) |
5200 | IP/IPX | Desktop |
5200 | IP/Modem | IP Plus |
5200 | IP/IPX/Modem | Desktop Plus |
5200 | Enterprise/Modem
Enterprise/Modem/RMON |
Enterprise Plus |
7000, 7500 | Desktop/IBM
IP/IPX/IBM |
Desktop |
7200 | Desktop/IBM | Desktop |